55.28
00.04 (00.00%)
As of Feb 16, 2022
NUANCE COMMUNICATIONS, INC. [NUAN]
As of Feb 07, 2022 | Source: Quarterly Report to the SEC
Company Overview
Nuance Communications, Inc. ("We", "Nuance", or the "Company") is a technology pioneer and market leader in conversational artificial intelligence ("AI") and ambient clinical intelligence. We deliver intuitive solutions that understand, analyze, and respond to people - amplifying their ability to help others with increased productivity and security. We work with thousands of organizations globally across healthcare, financial services, telecommunications, government, and retail - to create stronger relationships and better experiences for their customers and workforce.
Country | United States |
Headquarters | Burlington, Massachusetts |
Phone Number | 781-565-5000 |
Industry | Business Services |
Employees | 6,900 |
CEO | Paul A. Ricci |
Website | www.nuance.com |
Nuance Communications, Inc. [NUAN] As of Feb 08, 2017| Source: Quarterly Report to the SEC Nuance Communications, Inc. ("We", "Nuance", or the "Company") is a technology pioneer and market leader in c...
Nuance Communications, Inc. [NUAN] As of May 10, 2017| Source: Quarterly Report to the SEC Nuance Communications, Inc. ("We", "Nuance", or the "Company") is a technology pioneer and market leader in c...
Nuance Communications, Inc. [NUAN] As of Aug 09, 2017| Source: Quarterly Report to the SEC Nuance Communications, Inc. ("We", "Nuance", or the "Company") is a technology pioneer and market leader in c...
Financial Overview
Revenue | 321,435 K |
Operating Revenue | -22,635 K |
Profits | -57,559 K |
Net Cash | -95,358 K |
Management Effectiveness
Return on Assets | -1.78% |
Turnover Ratio | 0.1 K |
EBITDA | -15,881 K |
Profit Ratios
Gross Margin | 181,558 K |
Operating Margin | -7.04% |
Profit as % of Revenues | -315.43% |
Profit as % of Assets | -1.74% |
Balance Sheet and Cash Flow Measures
Total Assets | 3,236,557 K |
Total Liabilities | 1,620,935 K |
Operating Cash Flow | 13,850 K |
Investing Cash Flow | 4,602 K |
Financing Cash Flow | -111,487 K |