Sony Group Corp [SNEJF]
As of Jun 25, 2024 | Source: Annual Report to the SEC
Company Overview
Sony is engaged in the development, design, production, manufacture and sale of various kinds of electronic equipment, instruments and components for consumer, professional and industrial markets such as network services, game hardware and software, televisions, audio and video recorders and players, still and video cameras, mobile phones, and image sensors.
Country | United States |
Phone Number | 81-3-6748-2111 |
Industry | Electronic And Other Electrical Equipment And Components, Except Computer Equipment |
Employees | 113,000 |
CEO | Kenichiro Yoshida |
Website | www.sony.com |
Recent Stories
Financial Overview
Revenue | 13,020,768 M |
Operating Revenue | 1,208,831 M |
Profits | 980,494 M |
Net Cash | 426,213 M |
Management Effectiveness
Return on Equity | 12.64% |
Return on Assets | 2.87% |
Turnover Ratio | 0.4 M |
EBIT | 1,208,831 M |
Profit Ratios
Gross Margin | 4,931,451 M |
Operating Margin | 9.28% |
Profit as % of Revenues | 502.96% |
Profit as % of Assets | 3% |
Profit as % of Stockholder Equity | 12.64% |
Balance Sheet and Cash Flow Measures
Total Assets | 34,107,490 M |
Total Liabilities | 26,351,385 M |
Operating Cash Flow | 1,373,213 M |
Investing Cash Flow | -818,886 M |
Financing Cash Flow | -210,709 M |