53.4
34.40 (00.64%)
As of Mar 06, 2024
TYSON FOODS, INC. [TSN]
As of Aug 05, 2024 | Source: Quarterly Report to the SEC
Company Overview
Tyson Foods, Inc. is an American multinational corporation based in Springdale, Arkansas that operates in the food industry. The company is the world's second-largest processor and marketer of chicken, beef, and pork after JBS S.A. It annually exports the largest percentage of beef out of the United States.
Country | United States |
Headquarters | Springdale, Arkansas |
Phone Number | 479-290-5799 |
Industry | Food And Kindred Products |
Employees | 139,000 |
CEO | Donnie King |
Website | www.tysonfoods.com |
TYSON FOODS INC [TSN] As of Nov 19, 2012| Source: Annual Report to the SEC Tyson Foods, Inc. and its subsidiaries (collectively, the Company, we, us, our, Tyson Foods or Tyson) (NYSE: TSN) is one of t...
TYSON FOODS INC [TSN] As of Feb 06, 2017| Source: Quarterly Report to the SEC Tyson Foods, Inc. and its subsidiaries (collectively, the Company, we, us, our, Tyson Foods or Tyson) (NYSE: TSN) is one o...
TYSON FOODS INC [TSN] As of May 08, 2017| Source: Quarterly Report to the SEC Tyson Foods, Inc. and its subsidiaries (collectively, the Company, we, us, our, Tyson Foods or Tyson) (NYSE: TSN) is one o...
TYSON FOODS INC [TSN] As of Nov 21, 2016| Source: Annual Report to the SEC Tyson Foods, Inc. and its subsidiaries (collectively, the Company, we, us, our, Tyson Foods or Tyson) (NYSE: TSN) is one of t...
TYSON FOODS INC [TSN] As of Aug 07, 2017| Source: Quarterly Report to the SEC Tyson Foods, Inc. and its subsidiaries (collectively, the Company, we, us, our, Tyson Foods or Tyson) (NYSE: TSN) is one o...
Financial Overview
Revenue | 13,353 M |
Operating Revenue | 341 M |
Profits | 196 M |
Net Cash | 1,996 M |
Management Effectiveness
Return on Equity | 1.08% |
Return on Assets | 0.52% |
Turnover Ratio | 0.36 M |
EBIT | 341 M |
Profit Ratios
Gross Margin | 878 M |
Operating Margin | 2.55% |
Profit as % of Revenues | 447.96% |
Profit as % of Assets | 0.53% |
Profit as % of Stockholder Equity | 1.08% |
Balance Sheet and Cash Flow Measures
Total Assets | 37,732 M |
Total Liabilities | 19,530 M |
Operating Cash Flow | 1,973 M |
Investing Cash Flow | -854 M |
Financing Cash Flow | 883 M |