139.55
03.02 (00.02%)
As of Mar 06, 2024
YUM BRANDS INC [YUM]
As of Nov 07, 2024 | Source: Quarterly Report to the SEC
Company Overview
Yum! Brands, Inc. formerly Tricon Global Restaurants, Inc., is an American multinational fast food corporation listed on the Fortune 1000. Yum! operates the brands KFC, Pizza Hut, Taco Bell, and The Habit Burger Grill, except in China, where the brands are operated by a separate company, Yum China.
Country | United States |
Headquarters | Louisville, Kentucky |
Phone Number | 5028748300 |
Industry | Eating And Drinking Places |
Employees | 35,000 |
CEO | David Gibbs |
Website | www.yum.com |
Key fundamental financials profit of $416 million Revenue of $1,708 million Current Reporting Revenue Net Income Profit/Loss Sep 2023 $1,708 million $416 million profit Jun 2023 $1,687 million $418 mi...
YUM BRANDS INC [YUM] As of Aug 08, 2022| Source: Quarterly Report to the SEC YUM has over 50,000 restaurants in more than 150 countries and territories primarily operating under the four concepts of K...
YUM BRANDS INC [YUM] As of Feb 18, 2014| Source: Annual Report to the SEC YUM has over 50,000 restaurants in more than 150 countries and territories primarily operating under the four concepts of KFC,...
YUM BRANDS INC [YUM] As of Feb 20, 2013| Source: Annual Report to the SEC YUM has over 50,000 restaurants in more than 150 countries and territories primarily operating under the four concepts of KFC,...
YUM BRANDS INC [YUM] As of Feb 21, 2012| Source: Annual Report to the SEC YUM has over 50,000 restaurants in more than 150 countries and territories primarily operating under the four concepts of KFC,...
Financial Overview
Revenue | 1,826 M |
Operating Revenue | 619 M |
Profits | 382 M |
Net Cash | -097 M |
Management Effectiveness
Return on Equity | -4.98% |
Return on Assets | 5.91% |
Turnover Ratio | 0.29 M |
EBIT | 619 M |
Profit Ratios
Operating Margin | 33.9% |
Profit as % of Assets | 6.02% |
Profit as % of Stockholder Equity | -4.98% |
Balance Sheet and Cash Flow Measures
Total Assets | 6,461 M |
Total Liabilities | 14,135 M |
Operating Cash Flow | 1,176 M |
Investing Cash Flow | -292 M |
Financing Cash Flow | -991 M |