74.34
29.82 (00.40%)
As of Mar 06, 2024
CVS HEALTH CORP [CVS]
As of Nov 06, 2024 | Source: Quarterly Report to the SEC
Company Overview
Cvs Health Corp. is a leading health solutions company building a world of health around every consumer it serves and connecting care so that it works for people wherever they are.
Country | United States |
Headquarters | Woonsocket, Rhode Island |
Phone Number | 4017651500 |
Industry | Miscellaneous Retail |
Employees | 300,000 |
CEO | KAREN S. LYNCH |
Website | www.cvshealth.com |
CVS HEALTH Corp [CVS] As of Feb 09, 2017| Source: Annual Report to the SEC CVS Health Corporation (CVS Health), together with its subsidiaries (collectively, the Company, we, our or us), is a diversif...
CVS HEALTH Corp [CVS] As of Aug 08, 2017| Source: Quarterly Report to the SEC CVS Health Corporation (CVS Health), together with its subsidiaries (collectively, the Company, we, our or us), is a diver...
CVS HEALTH Corp [CVS] As of May 02, 2017| Source: Quarterly Report to the SEC CVS Health Corporation (CVS Health), together with its subsidiaries (collectively, the Company, we, our or us), is a diver...
CVS HEALTH Corp [CVS] As of Nov 06, 2017| Source: Quarterly Report to the SEC CVS Health Corporation (CVS Health), together with its subsidiaries (collectively, the Company, we, our or us), is a diver...
CVS Health Corp [CVS] today announced it has appointed Shawn Guertin as Executive Vice President and Chief Financial Officer, effective May 28, 2021. “Shawn is an extraordinary leader with a proven tr...
Financial Overview
Revenue | 95,428 M |
Operating Revenue | 832 M |
Profits | 071 M |
Net Cash | -1,385 M |
Management Effectiveness
Return on Equity | 0.09% |
Return on Assets | 0.03% |
Turnover Ratio | 0.38 M |
EBIT | 832 M |
Profit Ratios
Gross Margin | 42,480 M |
Operating Margin | 0.87% |
Profit as % of Revenues | 59830.99% |
Profit as % of Assets | 0.03% |
Profit as % of Stockholder Equity | 0.09% |
Balance Sheet and Cash Flow Measures
Total Assets | 252,427 M |
Total Liabilities | 177,321 M |
Operating Cash Flow | 7,247 M |
Investing Cash Flow | -7,066 M |
Financing Cash Flow | -1,566 M |