336.49
02.63 (00.01%)
As of Mar 06, 2024
SHERWIN WILLIAMS CO [SHW]
As of Oct 22, 2024 | Source: Quarterly Report to the SEC
Company Overview
Sherwin Williams Co. is engaged in the development, manufacture, distribution and sale of paint, coatings and related products to professional, industrial, commercial and retail customers primarily in North and South America with additional operations in the Caribbean region, Europe, Asia and Australia.
Country | United States |
Headquarters | Cleveland, Ohio |
Phone Number | 2165662200 |
Industry | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers |
Employees | 64,088 |
CEO | HEIDI G. PETZ |
Website | sherwin.com |
Key fundamental financials profit of $008 million Revenue of $061 million Current Reporting Revenue Net Income Profit/Loss Sep 2023 $061 million $008 million profit Sherwin Williams Co [SHW] has repor...
SHERWIN WILLIAMS CO [SHW] As of Oct 25, 2022| Source: Quarterly Report to the SEC The Sherwin-Williams Company, founded in 1866 and incorporated in Ohio in 1884, is engaged in the development, manufac...
SHERWIN WILLIAMS CO [SHW] As of Jul 26, 2017| Source: Quarterly Report to the SEC The Sherwin-Williams Company, founded in 1866 and incorporated in Ohio in 1884, is engaged in the development, manufac...
SHERWIN WILLIAMS CO [SHW] As of Oct 25, 2017| Source: Quarterly Report to the SEC The Sherwin-Williams Company, founded in 1866 and incorporated in Ohio in 1884, is engaged in the development, manufac...
SHERWIN WILLIAMS CO [SHW] As of Jul 27, 2022| Source: Quarterly Report to the SEC The Sherwin-Williams Company, founded in 1866 and incorporated in Ohio in 1884, is engaged in the development, manufac...
Financial Overview
Revenue | 6,162 M |
Profits | 806 M |
Net Cash | -039 M |
Management Effectiveness
Return on Equity | 19.4% |
Return on Assets | 3.36% |
Turnover Ratio | 0.26 M |
Profit Ratios
Gross Margin | 3,028 M |
Profit as % of Revenues | 375.53% |
Profit as % of Assets | 3.44% |
Profit as % of Stockholder Equity | 19.4% |
Balance Sheet and Cash Flow Measures
Total Assets | 23,968 M |
Total Liabilities | 19,812 M |
Operating Cash Flow | 2,219 M |
Investing Cash Flow | -911 M |
Financing Cash Flow | -1,346 M |