106.77
43.23 (00.40%)
As of Mar 06, 2024
EXXON MOBIL CORP [XOM]
As of Aug 05, 2024 | Source: Quarterly Report to the SEC
Company Overview
Exxon Mobil Corp business involves exploration for, and production of, crude oil and natural gas; manufacture, trade, transport and sale of crude oil, natural gas, petroleum products, petrochemicals, and a wide variety of specialty products; and pursuit of lower-emission business opportunities including carbon capture and storage, hydrogen, lower-emission fuels, and lithium.
Country | United States |
Headquarters | Spring, Texas |
Phone Number | 9729406000 |
Industry | Petroleum Refining And Related Industries |
Employees | 62000 |
CEO | Darren W. Woods |
Website | www.exxonmobil.com |
EXXON MOBIL CORP [XOM] As of Feb 27, 2013| Source: Annual Report to the SEC Exxon Mobil Corporation was incorporated in the State of New Jersey in 1882. Divisions and affiliated companies of ExxonMobi...
EXXON MOBIL CORP [XOM] As of Nov 01, 2017| Source: Quarterly Report to the SEC Exxon Mobil Corporation was incorporated in the State of New Jersey in 1882. Divisions and affiliated companies of ExxonM...
EXXON MOBIL CORP [XOM] As of Aug 03, 2022| Source: Quarterly Report to the SEC Exxon Mobil Corporation was incorporated in the State of New Jersey in 1882. Divisions and affiliated companies of ExxonM...
EXXON MOBIL CORP [XOM] As of Aug 02, 2017| Source: Quarterly Report to the SEC Exxon Mobil Corporation was incorporated in the State of New Jersey in 1882. Divisions and affiliated companies of ExxonM...
EXXON MOBIL CORP [XOM] As of May 03, 2017| Source: Quarterly Report to the SEC Exxon Mobil Corporation was incorporated in the State of New Jersey in 1882. Divisions and affiliated companies of ExxonM...
Financial Overview
Revenue | 93,060 M |
Profits | 9,571 M |
Net Cash | -5,080 M |
Management Effectiveness
Return on Equity | 3.46% |
Return on Assets | 2.08% |
Turnover Ratio | 0.22 M |
Profit Ratios
Profit as % of Assets | 2.29% |
Profit as % of Stockholder Equity | 3.46% |
Balance Sheet and Cash Flow Measures
Total Assets | 460,707 M |
Total Liabilities | 184,441 M |
Operating Cash Flow | 25,224 M |
Investing Cash Flow | -9,446 M |
Financing Cash Flow | -20,540 M |